11 September 2022 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
1. Latin Beginner Solo 10 - C - Round 1 | Recalled 14 Couples to 18 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 117 | Jayda Lim Ern Xi | Malaysia |
2 | 118 | Pan Jia Wen | Malaysia |
3 | 119 | Shervenne Chua Xin Ru | Malaysia |
4 | 120 | Kade Yap | Malaysia |
5 | 121 | Melissa Ong | Malaysia |
6 | 122 | Lai Zixin | Malaysia |
7 | 124 | Lew Yue Xi | Malaysia |
8 | 152 | Lau Re En | Malaysia |
9 | 153 | Goh Jasmine | Malaysia |
10 | 154 | Ooi Pei Qing | Malaysia |
11 | 155 | Jacey Ng Jing Ting | Malaysia |
12 | 156 | Chew Zi Qi | Malaysia |
13 | 235 | Charmaine Yong Xin Ying | Malaysia |
14 | 260 | Huang En | Malaysia |
Adjudicators |
A. | G - Isabella Deviani Tjan - Indonesia | B. | I - Nicolas Garcia - Spain | C. | K - Caroline Xu - China |
D. | M - Michael Yong - Malaysia | E. | O - Jessie Foo - Malaysia | F. | P - Billy Yong - Malaysia |
G. | V - Trisnawati Setiawan - Indonesia | ||||